Your browser doesn't support the features required by impress.js, so you are presented with a simplified version of this presentation.
For the best experience please use the latest Chrome, Safari or Firefox browser.
CIS 115
Lecture 26: Databases, Bioinformatics & Genomics
kst8r
K-State's new social network!
Edgar F. Codd
Image Source: Wikipedia
Relational Database
Image Source: Wikipedia
Relational Database
userID | Name | Birthday | Major |
russfeld | Russell | May 10th | Comp. Sci |
johnsmith | John | June 1 | Info. Sci |
smiller | Sheila | Sept. 26 | Soft. Engg. |
gameguy | Jayson | Dec 26 | computersci |
sharpie | Reily | Dec. 18th | IS |
Database Normalization
Relational Database
userID | Name | Birthday | Major |
russfeld | Russell | May 10th | Comp. Sci |
johnsmith | John | June 1 | Info. Sci |
smiller | Sheila | Sept. 26 | Soft. Engg. |
gameguy | Jayson | Dec 26 | computersci |
sharpie | Reily | Dec. 18th | IS |
Related Tables
userID | Name | Birthday | Major |
russfeld | Russell | May 10th | 1 |
johnsmith | John | June 1 | 3 |
smiller | Sheila | Sept. 26 | 2 |
gameguy | Jayson | Dec 26 | 1 |
sharpie | Reily | Dec. 18th | 3 |
majorID | Major | Abbreviation |
1 | Computer Science | CS |
2 | Software Engineering | SE |
3 | Information Systems | IS |
Storing Phone Numbers
userID | Name | Phone1 | Phone2 |
johnsmith | John | 555-1234 | |
smiller | Sheila | 555-5134 | |
gameguy | Jayson | 555-1235 | 555-5134 |
sharpie | Reily | 555-5134 |
Many-to-One?
userID | Name |
johnsmith | John |
smiller | Sheila |
gameguy | Jayson |
sharpie | Reily |
Phone | user1 | user2 | |
555-1234 | johnsmith | ||
555-5134 | smiller | gameguy | ?sharpie? |
555-1235 | gameguy |
One-to-Many
userID | Name |
johnsmith | John |
smiller | Sheila |
gameguy | Jayson |
sharpie | Reily |
userID | phone |
johnsmith | 555-1234 |
smiller | 555-5134 |
gameguy | 555-1235 |
gameguy | 555-5134 |
sharpie | 555-5134 |
Bioinformatics
Interdisciplinary field that focuses on developing and improving methods for storing, retrieving, organizing and analyzing biological data
Genomics
Discipline that applies methods to sequence, assemble and analyze the function and structure of genomes, a complete set of DNA within a single cell of an organism
Image Source: Wikipedia
Image Source: Wikipedia
Image Source: Wikipedia
Image Source: Wikipedia
Image Source: BLDG BLOG
Image Source: scragz on Flickr
Death Tolls
RCJ1 Virus
Image Source: Wikipedia
Virus Replication
Image Source: Wikipedia
Virus Replication
Image Source: Wikipedia
Finding Virus DNA
We need your help!
Process
Assignments
Blog 12: Textbook Review - Making Meaning
Now that we’ve (almost) finished reading the textbooks, it is time to step back and think about what we read. Choose one of the three textbooks for this course and write about your reactions to it and what you learned from it. I’d recommend almost treating this like an in-depth book review for others who are interested in reading the book, but don’t mind some spoilers. Some questions I’d like you to answer: